





















Property Attributes
- MLS#RX-10625604
- TypePending
- CountyPALM BEACH
- CityWest Palm Beach
- Area5410
- NeighborhoodBreakwaters Of The Palm Beaches Condo
- Zip33401
- StyleCondo/Coop
- Price$ 1,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1133
Listing Provided Courtesy Of:
Keller Williams Preferred Partners
Property Description
Beautiful condo close to everything! Come inside and enjoy spacious living areas along with an inviting kitchen which offers stainless steel appliances. All of the bedrooms are spacious as well and boast ample closet space. Resort style community with tons of amenities, active clubhouse, outdoor pool, tennis, fitness, sauna. Gated community, interior A/C hallways, lobby, storage and community laundry. This beautiful condo is located just minutes from I-95, downtown West Palm Beach, City Place and Palm Beach International Airport! PROPERTY AVAILABLE FOR MOVE IN NOVEMBER 1, 2020
Elementary School | Middle School | High School |
---|---|---|
Westward Elementary School | Bear Lakes Middle School | Palm Beach Lakes High School |
Price History | |
---|---|
5/27/2020 | Listed $1,350 |
11/2/2020 | 4% - $1,300 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5410 |
Bldg # | 480 |
Contingent | Pending |
Cooling | Central, Electric |
Date Available | 2020-11-01 |
Elementary School | Westward Elementary School |
Exterior Features | Open Balcony |
Flooring | Carpet, Wood Floor |
Full Baths | 2 |
Geo Area | PB23 |
Geo Lat | 26.712638 |
Geo Lon | -80.076954 |
Governing Bodies | HOA |
Heating | Central, Electric |
High School | Palm Beach Lakes High School |
Interior Features | Entry Lvl Lvng Area |
Middle School | Bear Lakes Middle School |
Miscellaneous | Assigned Parking |
Parking | Assigned, Guest |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Other |
Status | Pending |
Subdivision | BREAKWATERS OF THE PALM BEACHES CONDO |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | 5 J |
Virtual Tour | https://mls.ricohtours.com/b8627381-c609-4604-82de-52735d52278e/ |
Year Built | 1979 |
Interior Features
Equip/Appl Included | Microwave, Range, Refrigerator |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | Great, Laundry-Inside |
SqFt - Living | 1133.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 1.00 |
Unit Floor # | 5.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv Amenities | Elevator, Extra Storage |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool