





























Property Attributes
- MLS#RX-10629970
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4660
- NeighborhoodLakewood Gardens
- Zip33434
- Style< 4 Floors
- Year Built1978
- Taxes1371
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
Listing Provided Courtesy Of:
Signature Int'l Premier Properties
Property Description
Rare opportunity to live in a first floor property overlooking Golf and Water. Three Bedroom, two and half baths, best value in Boca West. This will not last. Boca West is the Number One Residential Country Club In Florida. This property won't last. Clean move in condition.Live the South Florida Lifestyle.Boca West Country Club requires $70,000 buy-in with annual dues of $14,000
Elementary School | Middle School | High School |
---|---|---|
Calusa Elementary School | Omni Middle School | Spanish River Community High School |
Price History | |
---|---|
6/11/2020 | Listed $179,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4660 |
Auction | No |
Club Membership | Yes |
Construction | CBS, Vinyl Siding |
Cooling | Central, Electric, Humidistat |
Development Name | Boca West |
Elementary School | Calusa Elementary School |
Equity Purchase | Yes |
Exterior Features | Auto Sprinkler, Screen Porch, Shutters, Well Sprinkler, Zoned Sprinkler |
Flooring | Carpet, Tile |
Full Baths | 2 |
Geo Area | PB03 |
Geo Lat | 26.381603 |
Geo Lon | -80.166418 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 845.35 |
Half Baths | 1 |
Heating | Central, Electric, Heat Pump-Reverse |
High School | Spanish River Community High School |
Interior Features | Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet |
Legal Description | GARDENS OF LAKEWOOD III COND UNIT G20-5 |
Maintenance Fee Incl | Cable, Common Areas, Lawn Care, Legal/Accounting, Maintenance-Exterior, Management Fees, Manager, Pest Control, Pool Service, Reserve Funds, Roof Maintenance, Security, Sewer, Trash Removal, Water |
Membership | Club Membership Req, Equity Purchase Req, Golf Equity Avlbl, Social Membership Available, Tennis Mmbrshp Avlbl |
Membership Fee Amount | 70000 |
Membership Fee Required | Yes |
Middle School | Omni Middle School |
Parking | Assigned, Guest |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Lease OK w/Restrict, No Truck/RV |
Roof | Barrel |
Security | Gate - Manned, Security Patrol |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | LAKEWOOD GARDENS |
Tax Year | 2019 |
Taxes | 1371.65 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 20-5 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Golf, Lake |
Virtual Tour | https://www.propertypanorama.com/7809-Lakeside-Boulevard-5-Boca-Raton-FL-33434/unbranded |
Year Built | 1978 |
Zoning | AR |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Range - Electric, Refrigerator, Storm Shutters, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Furnished Y/N | Furnished |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | Family, Great, Laundry-Inside |
SqFt - Living | 1680.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 2.00 |
Unit Desc | Garden Apartment, On Golf Course |
Unit Floor # | 1.00 |
Window Treatments | Sliding, Verticals |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Design | < 4 Floors |
Guest House | No |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Roll-down Shutters | Partial |
Subdiv. Amenities | Golf Course, Pool, Street Lights |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool