




























Property Attributes
- MLS#RX-10637687
- TypeRentals
- CountyPALM BEACH
- CityPalm Beach
- Area5002
- NeighborhoodLake Towers Condo
- Zip33480
- StyleCondo/Coop
- Price$ 5,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
Listing Provided Courtesy Of:
Brown Harris Stevens of PB (Co
Property Description
Stunning professionally decorated 2 bedroom, 2 bath condo in boutique lakefront building. Hardwood floors, impact glass, washer/dryer in the unit. Beautiful built ins in both living room and master bedroom with generous storage. Centrally located on Palm Beach Island, two blocks from beach and close to restaurants, shopping and the Lake Trail.
Price History | |
---|---|
7/10/2020 | Listed $4,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 125.00 |
Area | 5002 |
Cooling | Central |
Date Available | 2021-05-04 |
Exterior Features | Covered Balcony |
Flooring | Tile, Wood Floor |
Full Baths | 2 |
Geo Area | PB30 |
Geo Lat | 26.72371 |
Geo Lon | -80.041543 |
Governing Bodies | Condo |
Heating | Central |
Interior Features | Built-in Shelves, Split Bedroom, Volume Ceiling, Walk-in Closet |
Miscellaneous | Assigned Parking, Building Security, Central A/C, Community Pool, Laundry Facilities, Porch / Balcony, Security Deposit, Tenant Approval, Washer / Dryer |
Parking | Assigned, Open, Street |
Pets Allowed Y/N | Restricted |
Property Type | F |
Restrict | No Smoking, Tenant Approval |
Security | Doorman, Lobby |
Status | Active |
Subdivision | LAKE TOWERS CONDO |
Tenant Pays | Cable, Electric |
Type | Condo/Coop |
Unit Number | 206 |
View | Intracoastal |
Virtual Tour | https://www.propertypanorama.com/250-Bradley-Place-206-Palm-Beach-FL-33480/unbranded |
Year Built | 1963 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Separate Shower |
Rooms | Laundry-Util/Closet, Storage |
SqFt - Living | 1220.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 7.00 |
Total Units In Bldg | 60 |
Unit Desc | Interior Hallway |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv Amenities | Bike Storage, Common Laundry, Elevator, Extra Storage, Manager on Site, Pool, Trash Chute |
Waterfront | Intracoastal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool