

















Property Attributes
- MLS#RX-10644706
- TypePending
- CountyBROWARD
- CityPlantation
- Area3680
- NeighborhoodThe Town Houses of Plantation - Bldg O
- Zip33317
- StyleTownhouse
- Price$ 1,550
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage938
Listing Provided Courtesy Of:
Barrington Home Realty
Property Description
Unit is tenant occupied and can be shown on Thursdays. Please call or text agent.
Elementary School | Middle School | High School |
---|---|---|
Plantation Elementary School | Seminole Middle School | South Plantation High School |
Price History | |
---|---|
8/6/2020 | Listed $1,550 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 3680 |
Bldg # | 4641 |
Cooling | Central Building, Electric |
Date Available | 2019-09-01 |
Development Name | The Town Houses of Plantation |
Elementary School | Plantation Elementary School |
Exterior Features | Fence, Fenced Yard |
Flooring | Carpet, Laminate, Other |
Full Baths | 1 |
Geo Area | FPLA |
Geo Lat | 26.133972 |
Geo Lon | -80.21135 |
Governing Bodies | Condo |
Half Baths | 1 |
Heating | Central, Electric |
High School | South Plantation High School |
Interior Features | Built-in Shelves, Closet Cabinets, Entry Lvl Lvng Area, Pantry |
Middle School | Seminole Middle School |
Miscellaneous | Assigned Parking, Central A/C, Community Pool, Den/Family Room, Porch / Balcony, Tennis, Washer / Dryer |
Parking | Assigned |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | No Smoking, None |
Status | Pending |
Subdivision | The Town Houses of Plantation, Bldg O |
Tenant Pays | Cable, Electric, Repairs |
Type | Townhouse |
Virtual Tour | https://www.propertypanorama.com/4641-NW-9th-Drive-Plantation-FL-33317/unbranded |
Year Built | 1966 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Upstairs |
SqFt - Living | 938.00 |
Total Bathrooms | 1.10 |
Total Bedrooms | 2 |
Total Floors in Bldg | 2.00 |
Unit Desc | Corner |
Unit Floor # | 4641.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv Amenities | Pool, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool