










Property Attributes
- MLS#RX-10650452
- TypePending
- CountyPALM BEACH
- CityPalm Springs
- Area5480
- NeighborhoodRosemont Condo
- Zip33406
- StyleCondo/Coop
- Price$ 1,350
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1071
Listing Provided Courtesy Of:
New Adventures Inc.
Property Description
CONDOMINIUM FOR RENT, SECOND FLOOR, CLEAN, READY TO MOVE IN, WASHER & DRYER INSIDE THE PROPERTY, COMMUNITY OFFERS THE FOLLOWING: ASSIGNED PARKING, SWIMMING POOL, CLUB HOUSE, EXERCISE ROOM, PLAYGROUND AND 24 HOURS SECURITY GATE. ALL TILE FLOORS (BEDROOMS, LIVING AREA, ETC), HOA REQUIRES 3 TIMES RENT MONTHLY INCOME TO BE APPROVED
Price History | |
---|---|
8/28/2020 | Listed $1,350 |
10/3/2020 | 8% - $1,250 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 237.00 |
Area | 5480 |
Contingent | Pending |
Cooling | Central, Electric |
Date Available | 2020-08-28 |
Development Name | ROSEMONT CONDO |
Exterior Features | Open Balcony |
Flooring | Tile |
Full Baths | 2 |
Geo Area | PB21 |
Geo Lat | 26.653092 |
Geo Lon | -80.096791 |
Governing Bodies | Condo |
Heating | Central, Electric |
Interior Features | Split Bedroom |
Miscellaneous | Assigned Parking, Central A/C, Community Pool, Porch / Balcony, Security Deposit, Washer / Dryer |
Parking | Assigned, Guest |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Commercial Vehicles Prohibited, No Smoking, Restrictions, Tenant Approval |
Security | Gate - Unmanned |
Status | Pending |
Subdivision | ROSEMONT CONDO |
Tenant Pays | Cable, Electric, Water |
Type | Condo/Coop |
Unit Number | 104 |
View | Other |
Virtual Tour | https://www.propertypanorama.com/3569-Forest-Hill-Boulevard-104-Palm-Springs-FL-33406/unbranded |
Year Built | 2005 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | None |
Rooms | Laundry-Inside |
SqFt - Living | 1071.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 2.00 |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Clubhouse, Fitness Center, Play Area, Pool, Sidewalks |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool