



































Property Attributes
- MLS#RX-10652493
- TypeContingent
- CountyINDIAN RIVER
- CityVero Beach
- Area6342 - County Southwest
- NeighborhoodStoney Brook Farm Sub Blk-Bldg - Lot-Unit - Lot 94
- Zip32968
- Style
- Year Built2013
- Taxes3694
- Price$ 453,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2488
Listing Provided Courtesy Of:
RE/MAX Crown Realty
Property Description
Enjoy the Lake, the Fountain and Florida's Majestic Sunsets from your screened Lanai! 3BR/2.5BA, Large Kitchen w/granite countertops, 42'' cabinets, breakfast bar, induction cook top, custom walk in closets, hybrid hot water heater, nest system, ext. brick paver patio, living & family room great for gatherings. Impact windows, beautifully landscaped lot and plenty of room for a POOL!
Price History | |
---|---|
12/14/2020 | Listed $453,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 75.00 |
Area | 6342 - County Southwest (IR) |
Auction | No |
Construction | Block, Concrete, Stucco |
Contingent | Contingent |
Cooling | Ceiling Fan, Central |
Development Name | Stoney Brook Farm |
Exterior Features | Covered Patio, Screened Patio |
Flooring | Carpet, Tile |
Full Baths | 2 |
Geo Area | IR42 |
Geo Lat | 27.612475 |
Geo Lon | -80.497858 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 200.00 |
Half Baths | 1 |
Heating | Central |
Interior Features | Foyer, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | STONEY BROOK FARM SUB BLK/BLDG : LOT/UNIT : LOT 94 PBI/OR BK : PBI 19-4 |
Maintenance Fee Incl | Common Areas, Other, Recrtnal Facility, Reserve Funds, Security |
Membership Fee Required | No |
Parking | Driveway, Garage - Attached, Vehicle Restrictions |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Commercial Vehicles Prohibited, No Lease, No RV, Other |
Roof | S-Tile |
Security | Gate - Unmanned |
Short Sale | No |
Status | Contingent |
Subdivision | STONEY BROOK FARM SUB BLK/BLDG : LOT/UNIT : LOT 94 PBI/OR BK : PBI 19-4 |
Tax Year | 2020 |
Taxes | 3694.00 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Electric, Public Sewer, Public Water |
View | Lake, Pond |
Virtual Tour | https://www.propertypanorama.com/475-Stoney-Brook-Farm-Court-Vero-Beach-FL-32968/unbranded |
Year Built | 2013 |
Zoning | Residential |
Interior Features
Dining Area | Breakfast Area |
---|---|
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Smoke Detector, Wall Oven, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
Rooms | Den/Office, Family, Laundry-Inside |
SqFt - Living | 2488.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Impact Glass |
Exterior Features
Lot Description | 1/4 to 1/2 Acre, Paved Road |
---|---|
Lot Dimensions | 117 x 150 |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis |
Waterfront | Lake, Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool