
































Property Attributes
- MLS#RX-10659150
- TypeRentals
- CountyPALM BEACH
- CityLoxahatchee
- Area5590
- NeighborhoodFox Trail
- Zip33470
- StyleBarn
- Price$ 400
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2160
Listing Provided Courtesy Of:
Douglas Elliman (Wellington)
Property Description
Let your horses spend this Winter in this spacious 5-acre horse farm built in 2019. Let them enjoy grazing in its pastures, just minutes from Wellington. The center-aisle barn features 6 stalls, feed room, tack room, wash racks, and it is available starting October at a rate of $9,600 for a 4-months term. It is also possible to rent 5 stalls, and owners keeps 1 for their own use. Electric and water are included in the rent. Tenant is responsible for manure removal and fly spray system.
Price History | |
---|---|
9/29/2020 | Listed $400 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5590 |
Cooling | Ceiling Fan |
Date Available | 2020-09-28 |
Exterior Features | Barn Stalls, Fence, Paddocks |
Flooring | Other |
Full Baths | 1 |
Geo Area | PB25 |
Geo Lat | 26.706121 |
Geo Lon | -80.325644 |
Governing Bodies | HOA |
Heating | No Heat |
Interior Features | None |
Miscellaneous | Porch / Balcony |
Pets Allowed Y/N | Yes |
Property Type | F |
Rental Info: Unfurn Seasonal Rent | 400.00 |
Restrict | None |
Security | Gate - Unmanned |
Status | Active |
Subdivision | FOX TRAIL |
Tenant Pays | Insurance, Repairs |
Type | Barn |
Unit Number | Stalls |
View | Canal, Other |
Virtual Tour | https://www.propertypanorama.com/1835-Stallion-Drive-Stalls-Loxahatchee-FL-33470/unbranded |
Year Built | 2018 |
Interior Features
Equip/Appl Included | None |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | None |
Rooms | None |
SqFt - Living | 2160.00 |
Total Bathrooms | 1.00 |
Total Floors in Bldg | 1.00 |
Exterior Features
Equestrian Features | Bridle Path/Trails, Center Aisle, Grass Field, Paddocks, Stable, Water & Electric |
---|---|
Equestrian Features: # of Barns | 1.00 |
Equestrian Features: # of Stalls | 6.00 |
Mls Identifier | 20121115220811115022000000 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Horse Trails, Horses Permitted |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool