





















































Property Attributes
- MLS#RX-10666958
- TypeSingle Family
- CountyPALM BEACH
- CityBoca Raton
- Area4270
- NeighborhoodESTOVILLE- Spanish River Gardens
- Zip33432
- StyleMediterranean,Multi-Level
- Year Built1985
- Taxes7031
- Price$ 1,090,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2609
- Lot Size9,378 SqFt
Listing Provided Courtesy Of:
Champagne & Parisi Real Estate
Property Description
DOCK YOUR UP 40' BOAT ON THE WATER RIGHT OUTSIDE THIS BEAUTIFUL 5 BEDROOM HOME. Original owner is parting with this waterfront home situated on a cul-de-sac in the very desirable east Boca Raton community of Spanish River Gardens/Estoville. Watch boats go by as you relax or entertain with 85 feet of water frontage off the tranquil El Rio canal. The two level 20-foot dock and 20-foot evergrain composite deck complete a fenced in backyard with multiple outdoor entertainment areas including a covered patio with fan, grassy area for playing croquet and a beautiful 30-foot pool with spa. This 5 bedroom, 3 bathroom home has an open concept updated kitchen with stainless steel appliances, granite countertops and built in wine cooler, all centrally located within the family room, and dining areas
Elementary School | Middle School | High School |
---|---|---|
Boca Raton Elementary School | Boca Raton Community Middle School | Boca Raton Community High School |
Price History | |
---|---|
10/28/2020 | Listed $1,175,000 |
1/5/2021 | 3% - $1,145,000 |
1/9/2021 | 5% - $1,090,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 4270 |
Auction | No |
Club Membership | No |
Construction | CBS |
Cooling | Central |
Development Name | Spanish River Gardens |
Elementary School | Boca Raton Elementary School |
Equity Purchase | No |
Exterior Features | Covered Balcony, Covered Patio, Deck, Fence, Fruit Tree(s), Open Patio, Open Porch |
Flooring | Carpet, Ceramic Tile, Wood Floor |
Full Baths | 3 |
Geo Area | PB02 |
Geo Lat | 26.335787 |
Geo Lon | -80.092874 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 25.00 |
Heating | Central |
High School | Boca Raton Community High School |
Interior Features | Foyer, Roman Tub, Walk-in Closet |
Legal Description | ESTOVILLE LT 14 BLK 1 |
Membership | No Membership Avail |
Membership Fee Required | No |
Middle School | Boca Raton Community Middle School |
Parking | Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Lease OK |
Roof | Barrel |
Short Sale | No |
Status | Active |
Subdivision | ESTOVILLE/ Spanish River Gardens |
Tax Year | 2020 |
Taxes | 7031.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Canal, Pool |
Virtual Tour | https://vrtourhosts.com/listing/31644?nobrand |
Year Built | 1985 |
Zoning | RS |
Interior Features
Dining Area | Eat-In Kitchen, Formal |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | 2 Master Baths, Dual Sinks, Mstr Bdrm - Upstairs |
Rooms | Family, Laundry-Inside, Laundry-Util/Closet |
SqFt - Living | 2609.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Total Floors/Stories | 2.00 |
Unit Desc | Multi-Level |
Exterior Features
Boat Services | Private Dock, Up to 40 Ft Boat |
---|---|
Design | Mediterranean, Multi-Level |
Dock | 40 |
Lot Description | < 1/4 Acre, West of US-1 |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection | None |
Subdiv. Amenities | Bike - Jog, Dog Park, Park |
Water Frontage | 85 |
Waterfront | Interior Canal, Ocean Access, One Fixed Bridge, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool