































Property Attributes
- MLS#RX-10667360
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodPaddock Park 1 Of Wellington
- Zip33414
- StyleRanch
- Year Built1986
- Taxes11246
- Price$ 855,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3789
- Lot Size1 Acres
Listing Provided Courtesy Of:
Douglas Elliman (Wellington)
Property Description
Single-level estate home located on a one acre lot in the heart of Wellington. The estate consists of the main home (4 Bedroom 3 Baths) and the guest house (2 Bedrooms 1 Bath) connected by a common pool/spa/patio area. The entire property is fenced in with keypad access at the entrance. The current owner has been using it as an income property, leasing exclusively for short term rentals both on and off season. Financials available upon request. No HOA community. Minutes to all equestrian events and venues. Publix, Whole Foods, Trader Joes close by. 20 Min to Airport. 15 Min to Turnpike. A Rated Elementary, Middle & High School.
Elementary School | Middle School | High School |
---|---|---|
Binks Forest Elementary School | Wellington Landings Middle | Wellington High School |
Price History | |
---|---|
10/30/2020 | Listed $850,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5520 |
Auction | No |
Construction | CBS |
Cooling | Ceiling Fan |
Elementary School | Binks Forest Elementary School |
Exterior Features | Covered Patio, Deck, Extra Building, Fence, Fruit Tree(s), Well Sprinkler, Wrap Porch |
Flooring | Laminate, Tile |
Full Baths | 4 |
Geo Area | PB24 |
Geo Lat | 26.681257 |
Geo Lon | -80.275218 |
Governing Bodies | None |
HOA | None |
Heating | Central |
High School | Wellington High School |
Interior Features | Ctdrl/Vault Ceilings, Fireplace(s), Foyer, French Door, Laundry Tub, Pantry, Roman Tub, Sky Light(s), Volume Ceiling, Walk-in Closet |
Legal Description | PADDOCK PARK NO 1 OF WELLINGTON LOT 16 BLK 4 |
Membership Fee Required | No |
Middle School | Wellington Landings Middle |
Parking | 2+ Spaces, Drive - Circular, Garage - Attached, Garage - Detached, RV/Boat |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Security | Burglar Alarm, Gate - Unmanned |
Short Sale | No |
Status | Active |
Subdivision | PADDOCK PARK 1 OF WELLINGTON |
Tax Year | 2020 |
Taxes | 11246.00 |
Terms Considered | Cash |
Type | Single Family Detached |
Utilities | None |
View | Garden, Pool |
Virtual Tour | https://www.propertypanorama.com/14870-Horseshoe-Trace-Wellington-FL-33414/unbranded |
Year Built | 1986 |
Zoning | RES |
Interior Features
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
Rooms | Attic, Convertible Bedroom, Den/Office, Family, Garage Converted, Laundry-Inside |
SqFt - Living | 3789.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 6 |
Total Floors/Stories | 1.00 |
Unit Floor # | 1.00 |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Design | Ranch |
Guest House | Yes |
Lot Description | 1 to < 2 Acres, 1/2 to < 1 Acre |
Number of Garage Spaces | 3.00 |
Private Pool Y/N | Yes |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool