

Property Attributes
- MLS#RX-10669308
- TypePending
- CountyBROWARD
- CityPompano Beach
- Area3321
- NeighborhoodPompano Garden Villas
- Zip33060
- StyleApartment
- Price$ 1,295
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
Listing Provided Courtesy Of:
Coldwell Banker/ BR
Data Source:
Beaches MLS
Property Description
2 bedroom, 1 bath unfurnished unit. Tenant pays $50 for water/sewer/trash
Price History | |
---|---|
11/6/2020 | Listed $1,295 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 3321 |
Contingent | Pending |
Cooling | Electric |
Date Available | 2020-11-06 |
Development Name | Pompano Garden Villas |
Exterior Features | None |
Flooring | Tile |
Full Baths | 1 |
Geo Area | NDIX |
Geo Lat | 26.240821 |
Geo Lon | -80.130805 |
Governing Bodies | None |
Heating | Electric |
Interior Features | None |
Miscellaneous | Security Deposit, Tenant Approval |
Pets Allowed Y/N | Yes |
Property Type | F |
Restrict | Tenant Approval |
Status | Pending |
Subdivision | Pompano Garden Villas |
Tenant Pays | Cable, Electric, Sewer, Water |
Type | Apartment |
Unit Number | 7 |
Waterfront | None |
Waterfront | No |
Year Built | 1970 |
Interior Features
Equip/Appl Included | Range, Refrigerator, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | None |
SqFt - Living | 1050.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 1.00 |
Total Units In Bldg | 15 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool