















Property Attributes
- MLS#RX-10671229
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- Area4290
- NeighborhoodBoca Terrace Condo Ph I And Ii Or261
- Zip33486
- StyleCondo/Coop
- Price$ 1,395
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage957
Listing Provided Courtesy Of:
InvestPro Properties Inc
Property Description
Must see nicely updated and upgraded 2/2 with Granite and Stainless in the kitchen and tile throughout! Great amenities in the community such as a clubhouse, pool, and tennis.Just mnutes from I-95, the Turnpike, Sawgrass, and all that Boca has to offer! 360 TOUR AVAILABLE--CALL FOR LINK
Price History | |
---|---|
11/14/2020 | Listed $1,600 |
11/17/2020 | 4% - $1,550 |
11/30/2020 | 4% - $1,499 |
12/2/2020 | 2% - $1,475 |
12/17/2020 | 6% - $1,395 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 55.00 |
Area | 4290 |
Cooling | Ceiling Fan, Central, Electric |
Date Available | 2020-11-13 |
Exterior Features | Screen Porch |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB02 |
Geo Lat | 26.342418 |
Geo Lon | -80.124547 |
Governing Bodies | HOA |
Heating | Central, Electric |
Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
Miscellaneous | Assigned Parking, Community Pool, Porch / Balcony |
Parking | 2+ Spaces |
Pets Allowed Y/N | Restricted |
Property Type | F |
Restrict | Commercial Vehicles Prohibited |
Status | Pending |
Subdivision | BOCA TERRACE CONDO PH I AND II OR261 |
Tenant Pays | Cable, Electric, Sewer, Water |
Type | Condo/Coop |
Unit Number | 101 |
View | Pond |
Virtual Tour | https://www.propertypanorama.com/900-SW-9th-Street-Circle-101-Boca-Raton-FL-33486/unbranded |
Year Built | 1978 |
Interior Features
Equip/Appl Included | Dishwasher, Microwave, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
Rooms | Laundry-Util/Closet |
SqFt - Living | 957.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 2.00 |
Unit Desc | Corner |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Clubhouse, Pool, Tennis |
Waterfront | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool