







Property Attributes
- MLS#RX-10673750
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5440
- NeighborhoodRapallo South Condo
- Zip33401
- Style
- Year Built1973
- Taxes5275
- Price$ 305,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage950
Listing Provided Courtesy Of:
Brown Harris Stevens of PB (Co
Property Description
One bedroom 1.5 bath condo with direct East facing views of the Intracoastal, Ocean and Marina from 9th floor. Living room and kitchen open to covered terrace. Full service, pet friendly building includes parking, pool, gym, storage, doorman and on floor laundry room.
Price History | |
---|---|
11/24/2020 | Listed $305,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5440 |
Auction | No |
Construction | Concrete |
Cooling | Central |
Exterior Features | Covered Balcony |
Flooring | Tile |
Full Baths | 1 |
Geo Area | PB20 |
Geo Lat | 26.697613 |
Geo Lon | -80.051132 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 515.00 |
Half Baths | 1 |
Heating | Central |
Interior Features | None |
Legal Description | RAPALLO SOUTH COND UNIT 906 |
Maintenance Fee Incl | Cable, Common R.E. Tax, Elevator, Insurance-Bldg, Maintenance-Exterior, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Parking | Assigned |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Tenant Approval |
Security | Doorman |
Short Sale | No |
Status | Active |
Subdivision | RAPALLO SOUTH CONDO |
Tax Year | 2020 |
Taxes | 5275.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 906 |
Utilities | Cable, Electric, Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/1801-S-Flagler-Drive-906-West-Palm-Beach-FL-33401--RX-10673750/unbranded |
Year Built | 1973 |
Zoning | RD3 |
Interior Features
Equip/Appl Included | Dishwasher, Microwave, Range - Electric, Refrigerator |
---|---|
Furnished Y/N | Furniture Negotiable, Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | Storage |
SqFt - Living | 950.00 |
Total Bathrooms | 1.10 |
Total Bedrooms | 1 |
Total Floors/Stories | 18.00 |
Unit Floor # | 9.00 |
Exterior Features
Number of Garage Spaces | 0.00 |
---|---|
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Common Laundry, Community Room, Elevator, Fitness Center, Pool |
Waterfront | Intracoastal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool