

Property Attributes
- MLS#RX-10674274
- TypeLand
- CountyPALM BEACH
- CityLantana
- Area5640
- NeighborhoodLakeview Manors In
- Zip33462
- StyleMulti-Family High De
- Taxes935
- Price$ 299,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Douglas Elliman (Palm Beach)
Property Description
Price History | |
---|---|
11/26/2020 | Listed $29,900 |
General Features
Area | 5640 |
---|---|
Auction | No |
Geo Area | PB16 |
Geo Lat | 26.587801 |
Geo Lon | -80.050384 |
HOA | None |
Legal Description | LAKEVIEW MANORS W 25 FT OF LT 21 & LOT 22 BLK 3 |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Multi-Family High De |
Subdivision | LAKEVIEW MANORS IN |
Tax Year | 2020 |
Taxes | 935.00 |
Terms Considered | Cash, Conventional, Other |
Type | Commercial Land |
Utilities Available | Cable, Electric, Gas, Municipal Sewer, Trash Removal, Underground |
View | City, Intracoastal |
Zoning | R-15 |
Exterior Features
Ground Cover | Grassed |
---|---|
Improvements | Cleared, Demucked, Drainage, Street Light |
Lot Depth | 100.00 |
Lot Description | < 1/4 Acre, East of US-1 |
Lot Dimensions | 100 x 75 |
Lot Frontage | 75.00 |
Lot Size | 0.18 |
Roads | City/County Maint., Public |
Trees | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool