














Property Attributes
- MLS#RX-10676011
- TypePending
- CountyBROWARD
- CityLauderhill
- Area3100
- NeighborhoodFairways of Inverrary
- Zip33319
- StyleApartment
- Price$ 1,150
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage822
Listing Provided Courtesy Of:
Income Properties South
Property Description
Price History | |
---|---|
12/4/2020 | Listed $1,150 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 3100 |
Contingent | Pending |
Cooling | Central Individual |
Date Available | 2020-12-04 |
Exterior Features | None |
Flooring | Ceramic Tile |
Full Baths | 1 |
Geo Area | HWCE - Hollywood Central (3070-3100) |
Geo Lat | 26.17873 |
Geo Lon | -80.237131 |
Governing Bodies | Condo |
Half Baths | 1 |
Heating | Central, Central Individual |
Interior Features | None |
Miscellaneous | Assigned Parking |
Pets Allowed Y/N | Yes |
Property Type | F |
Restrict | None, Restrictions |
Status | Pending |
Subdivision | Fairways of Inverrary |
Tenant Pays | Electric |
Type | Apartment |
Unit Number | 4207 |
Virtual Tour | https://www.propertypanorama.com/4222-Inverarry-Boulevard-4207-Lauderhill-FL-33319/unbranded |
Year Built | 1986 |
Interior Features
Equip/Appl Included | Cooktop, Refrigerator |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | None |
Rooms | None |
SqFt - Living | 822.00 |
Total Bathrooms | 1.10 |
Total Bedrooms | 1 |
Total Floors in Bldg | 8.00 |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool