





































Property Attributes
- MLS#RX-10677785
- TypeSingle Family
- CountyPALM BEACH
- CityLake Worth
- Area4590
- NeighborhoodCapistara
- Zip33463
- Style< 4 Floors
- Year Built2015
- Taxes5216
- Price$ 453,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2060
- Lot Size5,496 SqFt
Listing Provided Courtesy Of:
Champagne & Parisi Real Estate
Property Description
Waterfront Premier Lake View! Lennar Home under Builders warrantee, tile downstairs, granite, stainless steel, large yard to create your own oasis, covered patio, gated community, walk to elementary school, enjoy your new home with 4 bedrooms, large master suite, half bath downstairs, plenty of storage and closet space, association dues are low and cover the lawn care, the community pool and tot play area, 3 large lakes with walking path, trucks allowed
Elementary School | High School |
---|---|
Hidden Oaks Elementary School | Park Vista Community High School |
Price History | |
---|---|
12/12/2020 | Listed $460,000 |
1/4/2021 | 2% - $453,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 4590 |
Auction | No |
Club Membership | No |
Construction | Concrete |
Cooling | Central, Electric |
Development Name | Capistara |
Elementary School | Hidden Oaks Elementary School |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Open Patio, Zoned Sprinkler |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB14 |
Geo Lat | 26.558135 |
Geo Lon | -80.119199 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 205.00 |
Half Baths | 1 |
Heating | Central, Electric |
High School | Park Vista Community High School |
Interior Features | Walk-in Closet |
Legal Description | CAPISTARA PUD LT 43 |
Maintenance Fee Incl | Lawn Care, Pool Service, Security |
Membership | No Membership Avail |
Membership Fee Required | No |
Parking | 2+ Spaces, Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Tenant Approval |
Roof | Concrete Tile |
Security | Gate - Unmanned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | CAPISTARA |
Tax Year | 2020 |
Taxes | 5216.66 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer |
View | Garden, Lake |
Virtual Tour | https://www.propertypanorama.com/7876-Patriot-Street-Lake-Worth-FL-33463/unbranded |
Year Built | 2015 |
Zoning | PUD |
Interior Features
Equip/Appl Included | Auto Garage Open, Dishwasher, Range - Electric, Refrigerator, Storm Shutters, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Upstairs, Separate Tub |
Rooms | Attic, Laundry-Inside |
SqFt - Living | 2060.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 4 |
Total Floors/Stories | 2.00 |
Exterior Features
Design | < 4 Floors |
---|---|
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Clubhouse, Playground, Pool, Sidewalks, Street Lights |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool