





















Property Attributes
- MLS#RX-10678194
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5580
- NeighborhoodVillas At Emerald Dunes Condo
- Zip33411
- Style
- Year Built2006
- Taxes2697
- Price$ 195,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1058
Listing Provided Courtesy Of:
United Realty Group, Inc
Property Description
Newer Condo in great move in condition with new paint, flooring and furniture negotiable
Price History | |
---|---|
12/14/2020 | Listed $205,000 |
1/6/2021 | 1% - $203,900 |
1/6/2021 | 2% - $199,900 |
1/15/2021 | 3% - $195,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5580 |
Auction | No |
Construction | CBS, Concrete |
Cooling | Central, Electric |
Development Name | Emerald Dunes |
Flooring | Laminate, Tile |
Full Baths | 2 |
Geo Area | PB24 |
Geo Lat | 26.709878 |
Geo Lon | -80.143437 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 330.00 |
Heating | Central, Electric |
Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
Legal Description | VILLAS AT EMERALD DUNES CONDOMINIUM UNIT 301 BLDG 6482 |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Lease OK, Tenant Approval |
Short Sale | No |
Status | Active |
Subdivision | VILLAS AT EMERALD DUNES CONDO |
Tax Year | 2020 |
Taxes | 2697.01 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 301 |
Utilities | Cable, Electric, Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/6482-Emerald-Dunes-Drive-301-West-Palm-Beach-FL-33411/unbranded |
Year Built | 2006 |
Zoning | PIPD |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Water Heater - Elec |
---|---|
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | Laundry-Util/Closet |
SqFt - Living | 1058.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 3.00 |
Unit Floor # | 3.00 |
Exterior Features
Carport Spaces | 1.00 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Clubhouse, Picnic Area, Playground, Pool, Sidewalks, Street Lights, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool